Issue | Title | |
---|---|---|
Vol 3, No 1 (2018) | A Path Analysis on Adherence to Antiretroviral Therapy among HIV/ AIDS Patients at Dr. Moewardi Hospital, Surakarta using Health Belief Model | Abstract PDF |
Dyah Ayu Agustin, Afiono Agung Prasetyo, Bhisma Murti | ||
Vol 2, No 4 (2017) | A Qualitative Study on the Impact of Sexual Assault and Its Approach to Cope with in Female Teenage Victims in Surakarta, Central Java | Abstract PDF |
Nila Widya Keswara, Bhisma Murti, Argyo Demartoto | ||
Vol 6, No 2 (2021) | Accessing Government Eye Care Services: Expriences of Children With Eye Health Conditions in Mubende, Uganda | Abstract PDF |
Odette Tumwesigye Niyisabwa, Elijah Musenyente | ||
Vol 8, No 1 (2023) | Analysis of Predisposing Factors Affecting Community Participation in COVID-19 Vaccination | Abstract PDF |
Bambang Pujianto, Dian Isti Angraini, Aila Karyus | ||
Vol 1, No 3 (2016) | Analysis of the Effect of Maternal Perception on Completeness of Child Immunization Status with Health Belief Model | Abstract PDF |
Yessica Eka Puri, Bhisma Murti, Argyo Dermatoto | ||
Vol 6, No 4 (2021) | Analysis of Twitter Conversation on COVID-19 Pandemic in Africa 2019-2020 | Abstract PDF |
Shamsudeen Ademola Sanni, Neema Rajabu, Aliyu Olugbenga Yusuf, Ntombikayise Nomsa Mathabela, Lasisi Kamoru Alamu | ||
Vol 8, No 1 (2023) | Analyzing Maternal Mortality in Nigeria: A Qualitative Study Approach using the Three Phases of Delay | Abstract PDF |
GinaMarie Piane, Precious Chidozie Azubuike | ||
Vol 4, No 4 (2019) | Application of Health Belief Model and Social Cognitive Theory on the Use of Personal Protective Equipment among Workers at the Plywood Plant: Path Analysis Evidence from Lumajang, East Java | Abstract PDF |
Bayu Putra Dewantara, Bhisma Murti, Vitri Widyaningsih | ||
Vol 5, No 3 (2020) | Application of Health Belief Model on Breast Self-Examination: A Meta-Analysis | Abstract PDF |
Maranata Maranata, Eti Poncorini Pamungkasari, Rita Benya Adriani | ||
Vol 4, No 1 (2019) | Application of Health Belief Model on Factors Influencing Long-Term Contraceptive Use | Abstract PDF |
Ayu Dhiah Pitaloka, Pawito Pawito, Hanung Prasetya | ||
Vol 3, No 3 (2018) | Application of Health Belief Model on Preventive Behaviors of Patients with Low Back Pain | Abstract PDF |
Septi Ayu Arum Yuspita Sari, Dono Indarto, Mahendra Wijaya | ||
Vol 5, No 3 (2020) | Application of Social Cognitive Theory: Tertiary Prevention Behavior in Patients with Type 2 Diabetes Mellitus in Ponorogo Hospital, East Java, Indonesia | Abstract PDF |
Nur Aida Yuliana, Pawito Pawito, Bhisma Murti | ||
Vol 6, No 4 (2021) | Application of the Health Belief Model on the Reproductive Health Services Uptake in Adolescents: A Meta-Analysis | Abstract PDF |
Dyah Ayu Kusumawardani, Elsa Jumasni Ayu | ||
Vol 4, No 2 (2019) | Application of Theory of Planned Behavior on Sexual Behavior in Female Adolescents | Abstract PDF |
Tri Ayu Setiowati, Eti Poncorini Pamungkasari, Hanung Prasetya | ||
Vol 5, No 1 (2020) | Application Theory of Planned Behavior: Determinants of Behavior to Use Personal Protective Equipment among Tobacco Farmers in Temanggung, Central Java: A Multilevel Analysis | Abstract PDF |
Yovita Eka Ratna Kumala, Setyo Sri Rahardjo, Endang Sutisna Sulaeman | ||
Vol 6, No 2 (2021) | Assessing Uptake of COVID-19 Preventive Measures among Persons Aged 13-80 Years during Lockdown in Wakiso, Uganda: A Cross-Sectional Study | Abstract PDF |
Alex Daama, Fred Nalugoda, Robert Bulamba Malyabe, Nkale Menya James, Stephen Mugamba, Emmauel Kyasanku, Juliana Namutundu, Edward Nelson Kankaka, Gertrude Nakigozi, Godfrey Kigozi | ||
Vol 2, No 2 (2017) | Association Between Cigarette Advertisement, Peer Group, Parental Education, Family Income, and Pocket Money with Smoking Behavior among Adolescents in Karanganyar District, Central Java | Abstract PDF |
Windiarti Dwi Purnaningrum, Hermanu Joebagio, Bhisma Murti | ||
Vol 1, No 1 (2016) | Association between Knowledge, Perceived Seriousness, Perceived Benefit and Barrier, and Family Support on Adherence to Anti-Retrovirus Therapy in Patients with HIV/AIDS | Abstract PDF |
Sunaryo -, Argyo Demartoto, Rita Benya Adriyani | ||
Vol 4, No 2 (2019) | Association between Perceived Seriousness, Cues to Action, and Voluntary Counseling and Testing Uptake in Men Who Have Sex with Men in Pematangsiantar, North Sumatera | Abstract PDF |
Lambok Nita Situmorang, Lita Sri Andayani, Linda T Maaas | ||
Vol 1, No 1 (2016) | Association Between Personal and Environmental Factors, Body Position on Low Back Pain at Dr. Moewardi Hospital, in Surakarta | Abstract PDF |
Rina Kurnia, Rita Benya Adriani | ||
Vol 1, No 1 (2016) | Association between Self-Esteem, Self-Efficacy, Peers, Parental Controls and Sexual Behavior in Adolescentsat High School, Surakarta | Abstract PDF |
Winarni -, Okid Parama Astirin, Ruben Dharmawan | ||
Vol 1, No 4 (2016) | Association Between Socio-Economic Factor, Home Sanitation, Sense of Belonging, and Health Behavior, in Patients with Dengue Hemorrhagic Fever in Kediri, East Java | Abstract PDF |
Lindha Sri Kusumawati, Ambar Mudigdo, Soemanto - | ||
Vol 6, No 4 (2021) | Association between Teaching and Learning Related Stressor and Anxiety Level among Medical Students during COVID-19 Pandemic | Abstract PDF |
Melia Fatrani Rufaidah, Helda Helda, Sarah At Tauhidah | ||
Vol 2, No 1 (2017) | Biopshychosocial and Economic Determinants of Personal Hygiene in the Prevention of Diarrheal Diseases in Sragen District, Central Java | Abstract PDF |
Hervindita Dinda Siswandwika, Bhisma Murti, Ruben Dharmawan | ||
Vol 2, No 1 (2017) | Biopsychosocial and Economic Determinants of Condom Use among Gay in Tulungagung District, East Java | Abstract PDF |
Fransisca Novalia Permana, Argyo Demartoto, Bhisma Murti | ||
1 - 25 of 226 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
Share:

Journal of Health Promotion and Behavior by Masters Program in Public Health, Universitas Sebelas Maret is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on a work at http://thejhpb.com/. Permissions beyond the scope of this license may be available at http://thejhpb.com/index.php?journal=thejhpb&page=about&op=contact.